Item | ProposedCPD | Notes |
---|---|---|
Power supply voltage | 5 ~ 15V | |
Power consumption | < 2W | |
Working temperature | -40 ~ 85°C | |
Size (㎜) | 60(W) x 60(D) x 15(H) | |
Weight | < 40g | |
FOV | 130°(H) x 97.5°(V) | |
Pixel Resolution | 160 x 120 | QQVGA |
Frame Rate | 10㎐ (100㎳) | |
Communication interface | CAN | |
Dust/Water-Proof | IP52 | |
ASIL level | B | |
Detection/Classification |
Living beings/Non-living Children/Adults |
Recognition Based on object Size |
Heat Stroke Detection | Yes |
Hyperthermia Detection Based on Time Interval |
Children 125㎝ at back seats | Adults 140㎝ at back seats | |||||
---|---|---|---|---|---|---|
Simulation Image | ||||||
Simulation Pixels | Standing height | Sitting height | height in camera | Standing height | Sitting height | height in camera |
125㎝ x 50㎝ | 75 cm | 42 cm | 140㎝ x 50㎝ | 84 cm | 00 cm | |
000 x 000 pixels | 115 x 000 pixels | 64 x 00 pixels | 000 x 000 pixels | 129 x 000 pixels | 64 x 00 pixels | |
Testing Images |
Test Camera: FOV = 54º, Resolution = QQVGA
|
Test Camera: FOV = 54º, Resolution = QQVGA
|
Version-1 | Version-2 | |
---|---|---|
Resolution | QVGA | VGA |
NETD | 50mK | 50mK |
HFoV | 32 | - |
Frame Rate | 30/60fps | 30/60fps |
IP Rate | IP69K | IP69K |
Operating Temperature | -40 ~ +85 ℃ | -40 ~ +85 ℃ |
ASIL | B | B |