| 고려 순위 | 고려 사항 |
|---|---|
| 1순위 | 조립 및 생산성을 고려한 협각, 중각, 광각 카메라 구조 구성 및 검증 (특허 검토 포함) |
| 2순위 | 고객사 내구성 & 신뢰성 관리 항목 및 기준으로 고려한 접착제 선별 및 선정 |
| 3순위 | 협각, 중각, 광각 카메라 공정도 확정 |
| 4순위 | 협각, 중각, 광각 카메라별 검사 항목 및 검사 항목별 검사 영역 (필드) 확정 |

| 구성 | 1세대 |
|---|---|
| 구동 타입 | 반자동 |
| 핸들러 | 미적용 |

| 구성 | 2세대 |
|---|---|
| 구동 타입 | 반자동 |
| 핸들러 | 도킹타입 적용 |

| 구성 | 3세대 |
|---|---|
| 구동 타입 | 전자동 |
| 핸들러 | 빌트인타입 적용 |

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Lens Loading & Unloading | Custom Order |
| Operating | Operating | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Inspection Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Lens Loading & Unloading Unit | |
| Thermal Imaging Lens Cleaning Unit | |||
| Thermal Imaging Lens Inspection Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Detector Loading & Unloading | Custom Order |
| Operating | Operating | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Inspection Item | Custom Order | |
| 5 | Unit Classification | Thermal Detector Loading & Unloading Unit | |
| Thermal Detector Cleaning Unit | |||
| Thermal Detector Inspection Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Detector PCB Loading & Uploading | Custom Order |
| Operating | Operating | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Inspection Item | Custom Order | |
| 5 | Unit Classification | Thermal Detector PCB Loading & Unloading Unit | |
| Thermal Detector PCB Firmware Download & Inspection Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Lens & Thermal Detector Loading & Uploading |
Custom Order |
| Operating | Custom Order | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Inspection Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Lens & Thermal Detector Loading & Uploading Unit | |
| Thermal Detector Mount & 6-Axis Active Alignment / Inspection Unit | |||
| Thermal Imaging Lens Mount & 6-Axis Active Alignment / Inspection Unit | |||
| Main Blackbody & Chart Unit / Sub Blackbody Unit | |||
| Inspection Unit (Image Quality & Shutter Module) | |||
| Glue Dispensing & Inspection Unit | |||
| UV Curing Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Camera Loading & Uploading |
Custom Order |
| Operating | Custom Order | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Inspection Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Camera Loading & Uploading Unit | |
| Thermal Imaging Camera Mount & 6-Axis Position Correction / Inspection Unit | |||
| Main Blackbody & Chart Unit / Sub Blackbody Unit | |||
| Inspection Unit (Image Quality & Shutter Module) | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Camera Loading & Uploading |
Custom Order |
| Operating | Custom Order | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Thermal Calibration Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Camera Loading & Uploading Unit | |
| Transparent Type Chamber Unit | |||
| Blackbody & Chart Unit | |||
| Blackbody & Chart Moving Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Camera Loading & Uploading |
Custom Order |
| Operating | Custom Order | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Thermal Calibration Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Camera Loading & Uploading Unit | |
| Transparent Type Chamber Unit | |||
| Blackbody & Chart Unit | |||
| Blackbody & Chart Moving Unit | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||

| No. | Item | Description | |
|---|---|---|---|
| 1 | Control Classification | Thermal Imaging Camera Loading & Uploading |
Custom Order |
| Operating | Custom Order | ||
| 2 | Para No | Custom Order | |
| 3 | Dimension | Custom Order | |
| 4 | Thermal Calibration Item | Custom Order | |
| 5 | Unit Classification | Thermal Imaging Camera Loading & Uploading Unit | |
| Thermal Imaging Camera Mount & 6-Axis Position Correction Unit | |||
| Main Blackbody & Chart Unit / Sub Blackbody Unit | |||
| Inspection Unit (Image Quality & Shutter Module) | |||
| Panelboard Unit | |||
| 6 | Handler (Option) | Docking Type | Custom Order |
| Bulit-In Type | Custom Order | ||