NVP2650D 그래버 보드용 캔랩 큐브형 차량용 카메라
Model Name | CLCC-Series | ||
---|---|---|---|
Application | Automotive | ||
HFOV | 30° / 60° / 100° / 140° / 190° | 30° / 60° / 100° / 140° | 120° |
CIS | SONY IMX390 | AR0233 | AR0820 / AR0823 |
Optical Format | 1/2.7” | 1/2.7” | 1/2.0” |
Resolution | 1920 X 1080 (2M) | 2048 X 1280 (2.6M) | 3840 X 2160 (8M) |
Frame Rate | 30fps | 30fps | 30fps |
Output | 12bit Raw Data | 12bit Raw Data | 12bit Raw Data |
Power Supply Voltage Ratings | DC 12V ± 0.5V | DC 12V ± 0.5V | DC 12V ± 0.5V |
Input Voltage Range | 8V~16V | 8V~16V | 8V~16V |
Current Consumption | Max 250mA(@12V) | Max 250mA(@12V) | Max 250mA(@12V) |
Serializer | MAX9295A | MAX9295A | MAX9295A |
Transmission Interface | GMSL2 | GMSL2 | GMSL2 |
Operating Temperature Range | -40℃ ~ +85℃ | -40℃ ~ +85℃ | -40℃ ~ +85℃ |
Orage Temperature Range | -40℃ ~ +125℃ | -40℃ ~ +125℃ | -40℃ ~ +125℃ |
Waterproof | IP69K | IP69K | IP69K |
Connector | FAKRA Z Type | FAKRA Z Type | FAKRA Z Type |
차량용 VGA급 해상도의 열화상 카메라
Thermal Imager | |
---|---|
Sensor Technology | Uncooled Microbolometer |
Array Format | QVGA(320X240), VGA(640X480) |
Pixel Pitch | 12 μm |
Spectral Range | LWIR 8~14 μm |
Frame Rate | 30Hz/60Hz (EL free) |
Machanical | |
---|---|
Size (mm) | 39(W) X 43(H) X64(D) |
Weight | 190g |
Optical Systems | |
---|---|
Window | Built-in a heater |
Field of View (H) X (V) | 32° X 24°,61.1°X45.8° |
Electrical | |
---|---|
Input Voltage | 5.0 ~ 24.0V |
Power Consumption | Typ. 1.5W(QVGA), 1.8W(VGA) |
Video Channel | GMSL, FPD-Link, USB |
Environmental | |
---|---|
Operating Temp. | -40℃ ~ +85℃ |
Storage Temp. | -40℃ ~ +85℃ |